-
-
Mon to Sat
08am - 09pm
-
WhatsApp
-
No. 188, East 3rd Road
Ruian, Zhejiang, China
08am - 09pm
Ruian, Zhejiang, China
Technical Data:
Cups Specifications | 3-40 oz Paper cups |
Forming size | Top: 60-100mm, Bottom: 40-75mm, Height: 60-180mm |
Paper Specifications | 170-350g/㎡ |
Papermaterial | Single/double PE/PLA coating |
Production rate | 200-230 cup/min |
Power supply | 380V 50Hz |
General Power | 50Kw |
Gas source | 0.6m³/min |
Machine Weight | 7500Kg |
Intverter | ABB(Switzerland) |
Relay | IDEC(Japan) |
Sensor | Panasonlc(Japan) |
Servo | ABB(Switzerland) |
Bottom and curling forming motor | ABB(Switzerland) |
Paperfan sucking motor | ABB(Switzerland) |
Bottom paper feeding motor | ABB(Switzerland) |
Turning servo motor | ABB(Switzerland) |
Pneumatic component | SMC |
Solid state relay | Autonics Korea |
Low-voltage apparatus | ABB(Switzerland) |
Call anytime
Send email
Visit office
No. 188, East 3rd Road
Get a quote today.